Solar Energy Inverter Hybrid On Off Grid 6KW

ราคา 30,900 บาท
อินเวอร์เตอร์ไฮบริด On Off-Grid ขนาด 6KW SIC Mosfet Technology
จุดเด่น / รายการในชุด
- Model Sunlight: 6000S
- Battery input number: 1
- Rated battery voltage: 51.2V
- Battery voltage range: 42V-58V
- Max voltage: 60V
- Rated charging and: 5kW
- Max charging and: 100A
- Interface RS: 485/CAN
- PV input number: 2 String
- Max input power: 9000Wp
- Max input voltage: 600V
สเปกสินค้า
| Model Sunlight | 6000S |
|---|---|
| Battery input number | 1 |
| Rated battery voltage | 51.2V |
| Battery voltage range | 42V-58V |
| Max voltage | 60V |
| Rated charging and | 5kW |
| Max charging and | 100A |
| Interface RS | 485/CAN |
| PV input number | 2 |
| Max input power | 9000Wp |
| Max inout voltage | 600V |
| Sunlight | 6000S |
| Starting voltage | 95V |
| MPPT Voltage range | 80~550V |
| MPPT Full load voltage | 350~500V |
| Rated voltage | 360V |
| MPPT number | 2 |
| MPPT string | 1 |
| MPPT Max input current | 18A/18A |
| MPPT max short circuit | 22A/22A |
| Rated output power | 6000W |
| Max input power of grid | 6000W |
| Max output current | 27.2A |
| Max input current of grid | 27.2A |
| Rated grid connected | 220V/230V/240V |
| Voltage range of grid | 184-276V |
| Rated grid frequency | 50Hz |
| Grid frequency range | 45Hz~65Hz |
| Power factor ~ | 1(0.8speed-up-0.8lag) |
| THDi(@rated power) < | 3% |
| Rated output power | 6kVA |
| Max output power | 6kVA |
| Max output current | 27.2A |
| Rated output voltage | 230V |
| Rated output frequency | 50Hz |
| THDu ( @Linear Load ) < | 2% |
| On/off grid switching time < | 20ms |
| Efficiency in Europe | 97.5% |
| Maximum efficiency | 98% |
| Maximum battery charging | 95.2% |
| Size | 500mm*470mm*180mm |
| Weight | 21kg |
| Standby power loss ≤ | 10W |
| Temperature range - | 25 ℃ ~+60 ℃ ( >40 ℃ , Power reduced operation ) |
| Humidity range | 0~100% |
| Noise < | 25dB ( A ) |
| Allowable altitude < | 4000m( ≤: 3000m full load , Reduce power by 5% for every 100m increase ) |
| IP Grade IP | 65 |
| Monitoring LED/APP/WIFI/ | 4G/Bluetooth ( Optional ) |
| Communication port RS | 485/CAN/DRED/Dry contact/Parallel |
| Parallel Max | 6 units in parallel |
| CE-LVD IEC | 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 , IEC62477-1 |
| CE-EMC EN | 61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4,EN 62920 |
สนใจสินค้าหรือต้องการให้ทีมงานออกแบบระบบ โทร 085-253-8123 หรือ LINE @b2hsolar
ดูสินค้าอื่นในหมวด อินเวอร์เตอร์