ALL IN ONE Sunlight 4K08AL

ราคา 65,000 บาท
ALL IN ONE Sunlight 4K08AL อินเวอร์เตอร์ 4kw +แบตเตอรี่ 8.04 kWh
จุดเด่น / รายการในชุด
- Max. PV Input Power: 4400W
- Max. Input Voltage: 450V
- Start-up Voltage: 120v
- MPPT Voltage Range: 90V~450V.
- Max Input Current per MPPT: 18A
- Max Short Circuit Current per MPPT: 23A
- BATTERY:
- Total Energy: 8.04kWh
- Rated Capaclty: 314Ah
- Voltage Range: 25.6VDC
- Nominal Voltage: 22.4V~28.8V
- Charge /Discharge Current: 135A
- Cycle Life: 8,000Cycle at 80% DOD ,0.5C ,25℃
- Operating Condition: LED indicator light
- Operating Temperature Range: 0°C~55°C
สเปกสินค้า
| Technical Data Sunlight- | 4K08AL |
|---|---|
| INVERTER | |
| Max. PV Input Power | 4400W |
| Max. Input Voltage | 450V |
| Start-up Voltage | 120v |
| MPPT Voltage Range | 90V~450V. |
| Max Input Current per MPPT | 18A |
| Max Short Circuit Current per MPPT | 23A |
| Nominal Input Voltage | 230Vac ,L/N/PE |
| Input Voltage Range | 90~280Voc (APL); 170~280Vac (UPS) |
| Max. Input Current | 35A |
| Nominal Input Power | 805OW |
| AC Frequency Range. | 40~65Hz |
| Nominal Battery Voltage | 24v |
| Battery Vokage Range | 20-30V. |
| Max. Discharge Current | 137A |
| Max. Charge/Discharge Power | 4000W |
| Li-ion Battery Communication (CAN/RS | CAN/RS485 |
| Max. Solor Charge Current | 120A |
| Max. AC Charge Current | 100A |
| Max, Charge Current (PV+AC) | 120A |
| Nominal Output Power | 4000W |
| Peak Apparent AC Power ‘ | 8000VA |
| Nominal AC Voltage | 230V. |
| Nominal Grid Frequency | 50/60HZ (Auto Sensing) |
| Transfer Time | 10ms. |
| Max. Output Current | 18A |
| THDV (@linear load) | <3% |
| Peak Efficiency | 94% |
| MPPT Efficiency = | 99.9% |
| Overload Protection | 30S@102%-110% load ; 10S@110%-130% load ;5S@130%-200% load |
| Dimension (W*H*D) | 333*505*120 mm |
| Weight | 10.6kg |
| Relative Humidity . | 5%-95% (Non-condensing) |
| (Operating Temperature Range - | 10°C-50°C |
| Noise Emission | <50dB |
| Altitude | 4000m |
| Ingress Protection | IP20 |
| Number of AC Output. | 2 |
| Display | LCD/APP |
| Communication Interface | RS485/USB/CAN/WI-FI |
| BATTERY | |
| Total Energy | 8.04kWh |
| Rated Capaclty | 314Ah |
| Voltage Range | 25.6 DC |
| Nominal Voltage | 22.4~28.8V |
| Charge /Discharge Current | 135A |
| Cycle Life | 8,000Cycle at 80% DOD ,0.5C ,25℃ |
| Operating Condition | LED indicator light |
| Operating Temperature Range | 0°C~55°C |
| Storage Temperature Range | -20°C~55°C |
| Protective Class / IP Rating | IP20 |
| Display type | LCD |
| Relative Humidity (RH) | 0°C~+35°C |
| Cooling Type | Amblent cooling |
| Case Material | Metal |
| Installation | Wall-Mounting / Floor-Mounting |
| Warranty /Cycle | Life Cycles 10 years at 8000 Cycles, 0.5C ,DOD 80%,80% SOH, Temp 25±2°C |
| Communication | CAN/RS485/WIFI/Bluetooth |
| Protection Mode | Triple Hardware Protection |
| Fire Suppression | Integrated condensed aerosol |
| Battery Protection | Over-Current / Over-Voltage / Short Circult / Under-Voltage / Over-Temperature |
| Transport | UN38.3 (tested); UN3480 as applicable |
สนใจสินค้าหรือต้องการให้ทีมงานออกแบบระบบ โทร 085-253-8123 หรือ LINE @b2hsolar
ดูสินค้าอื่นในหมวด อินเวอร์เตอร์